| Pricing plans for online service | Software «Files» | |||||||||||||||
| Free | My Files | My Box | File Manager | File Repository | ||||||||||||
| Best plan ↑ | ||||||||||||||||
| Free | $495/mo | $1495/mo | $2995/mo | $4995/mo | $179 |
|||||||||||
Secure place for your files ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Send files to friends ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Access from any computer ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Storage space ![]() | 100 MB | 1 GB | 5 GB | 10 GB | 25 GB | depends on your hosting provider | ||||||||||
| Users (collaborators) ![]() | 2 | 2 | 10 | 50 | Unlimited | Unlimited | ||||||||||
Files ![]() | 100 | 1000 | 5000 | Unlimited | Unlimited | Unlimited | ||||||||||
Photos ![]() | 100 | 100 | 100 | 1000 | 5000 | — | ||||||||||
Bulk file upload ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Setup fee ![]() | $0 | $0 | $0 | $0 | $0 | — | ||||||||||
PCI Compliant ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | depends on your hosting provider | ||||||||||
No software to install ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | — | ||||||||||
No advertising ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Unlimited bandwidth ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | depends on your hosting provider | ||||||||||
Customize account branding ![]() | — | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SSL security ![]() | — | ![]() | ![]() | ![]() | ![]() | depends on your hosting provider | ||||||||||
or build your own WebAsyst pricing plan
|
||||||||||||||||
More pricing plans:
© 2003—2009 WebAsyst